- Micro quilted
- PostureTech CS System
- Latex insert
Listed spring counts are based on a king size spring unit (measuring 5ft x 6ft 6in /150cm x 200cm). The number of springs will alter on a pro-rata basis dependent on mattress size and spring unit surface area.
Specification
Single | Small Double | Double | Kingsize | Super King | |
---|---|---|---|---|---|
Width | 90cm (3') | 120cm (4') | 135cm (4'6") | 150cm (5') | 180cm (6') |
Length | 190cm (6'3") | 190cm (6'3") | 190cm (6'3") | 200cm (6'6") | 200cm (6'6") |
Firmness | Medium / Soft | ||||
Storage Options |
No Storage
Single
2 Drawer
4 Drawer Continental
4 Drawer
Ottoman
|
||||
Mattress depth | 30 cm (approx) | ||||
Base depth | 34 or 26 cm (excluding castors) | ||||
Overall height | 69 or 61 cm (including castors) | ||||
Construction | Micro Quilted | ||||
Border Finish | Micro Quilted | ||||
Available Colours | Darksteel, Stone, Malt, Peat, Fawn, Pebble | ||||
Label | Taped | ||||
Handles | 4 | ||||
Ingredients List |
PostureTech CS, Edgeguard, 200g Polyester, 15mm Soft Foam, 30g Dipryl, 15mm Soft Foam, 30g Dipryl, 40mm 7 Zone Foam, 20mm Latex Insert(7 Zone), 60g Dipryl, 250g Rebound Polyester, 650g Topaz |
Reviews
There are yet no reviews for this product.