- Micro Quilted
- PostureTech ZD Spring System
- Edge Guard
Listed spring counts are based on a king size spring unit (measuring 5ft x 6ft 6in /150cm x 200cm). The number of springs will alter on a pro-rata basis dependent on mattress size and spring unit surface area.
Specification
Single | Small Double | Double | Kingsize | Super King | |
---|---|---|---|---|---|
Width | 90cm (3') | 120cm (4') | 135cm (4'6") | 150cm (5') | 180cm (6') |
Length | 190cm (6'3") | 190cm (6'3") | 190cm (6'3") | 200cm (6'6") | 200cm (6'6") |
Firmness | Firm | ||||
Mattress depth | 29 cm (approx) | ||||
Base depth | 34 or 26 cm (excluding castors) | ||||
Overall height | 68 or 60 cm (including castors) | ||||
Construction | Micro Quilted | ||||
Border Finish | Micro Quilted | ||||
Available Colours | Darksteel, Stone, Malt, Peat, Fawn, Pebble | ||||
Label | Taped | ||||
Handles | 4 | ||||
Ingredients List |
PostureTech ZD spring system, Edge Guard, 200g Polyester, 20mm Soft Foam, 30g Dipryl, 20mm Soft Foam (7 Zone), 40mm 7 Zone Foam, Power Pack – Bondafelt, 60g Dipryl, 650g Topaz, 250g Rebound Polyester, 300g Grey Polyester |
Reviews
There are yet no reviews for this product.