- Micro quilted
- PostureTech CS System
- Unirail encases the springs for edge-to-edge support
Listed spring counts are based on a king size spring unit (measuring 5ft x 6ft 6in /150cm x 200cm). The number of springs will alter on a pro-rata basis dependent on mattress size and spring unit surface area.
Specification
Single | Double | Kingsize | Super King | |
---|---|---|---|---|
Width | 90cm (3') | 135cm (4'6") | 150cm (5') | 180cm (6') |
Length | 190cm (6'3") | 190cm (6'3") | 200cm (6'6") | 200cm (6'6") |
Firmness | Medium | |||
Mattress depth | 28cm cm (approx) | |||
Base depth | 34cm or 26cm cm (excluding castors) | |||
Overall height | 67cm or 59cm cm (including castors) | |||
Construction | Micro Quilted | |||
Border Finish | Micro Quilted | |||
Available Colours | Stone, Malt, Peat, Fawn, Pebble, Darksteel | |||
Label | Vertical | |||
Handles | 4 | |||
Ingredients List |
PostureTech CS System, 4 cm Geltex, 15mm soft foam, 30g Dipryl, 40 mm Soft foam (7 zone), 300 g Grey Polyester, 250 g Rebound Polyester included on pocket unit |
Reviews
There are yet no reviews for this product.