- 1400 pocket springs
- Geltex layer
- Unirail encases the springs for edge-to-edge support
Listed spring counts are based on a king size spring unit (measuring 5ft x 6ft 6in /150cm x 200cm). The number of springs will alter on a pro-rata basis dependent on mattress size and spring unit surface area.
Specification
Single | Double | Kingsize | Super King | |
---|---|---|---|---|
Width | 90cm (3') | 135cm (4'6") | 150cm (5') | 180cm (6') |
Length | 190cm (6'3") | 190cm (6'3") | 200cm (6'6") | 200cm (6'6") |
Firmness | Medium / Soft | |||
Mattress depth | 30 cm (approx) | |||
Base depth | 34cm or 26cm (excluding castors) cm (excluding castors) | |||
Overall height | 69 or 61cm (including castors) cm (including castors) | |||
Spring Count | 1400 | |||
Construction | Micro quilted | |||
Border Finish | Micro quilted | |||
Available Colours | Darksteel, Stone, Malt, Peat, Fawn, Pebble | |||
Label | Drop | |||
Handles | 4 | |||
Ingredients List |
Pocket 1400, Unirail 15cm Surround System, 200g Polyester, 15mm soft foam, 30g Dipryl, 40mm Geltex, 20mm soft foam (7 zone), Powerpack- Bondafelt, Flange Liner (UP), 250g Rebound Polyester, Dipryl included on pocket unit, UniRail base system. |
Reviews
There are yet no reviews for this product.