- 1400 pocket springs
- Contains Geltex
- Unirail encases the springs for edge-to-edge support
Listed spring counts are based on a king size spring unit (measuring 5ft x 6ft 6in /150cm x 200cm). The number of springs will alter on a pro-rata basis dependent on mattress size and spring unit surface area.
Specification
Single | Double | Kingsize | Super King | |
---|---|---|---|---|
Width | 90cm (3') | 135cm (4'6") | 150cm (5') | 180cm (6') |
Length | 190cm (6'3") | 190cm (6'3") | 200cm (6'6") | 200cm (6'6") |
Firmness | Medium / Firm | |||
Storage Options |
No Storage
Single
2 Drawer
4 Drawer Continental
4 Drawer
Ottoman
|
|||
Mattress depth | 29 cm (approx) | |||
Base depth | 34 or 26 cm (excluding castors) | |||
Overall height | 68 or 60 cm (including castors) | |||
Spring Count | 1400 | |||
Construction | Hand Tufted | |||
Border Finish | Micro Quilted | |||
Available Colours | Darksteel, Stone, Malt, Peat, Fawn, Pebble | |||
Label | Drop | |||
Handles | 4 | |||
Ingredients List |
Pocket 1400, UniRail 15cm Surround System, 250g Rebound Polyester, 60mm Geltex, 40mm 7 Zone Foam, 750g Superbond, Flange Liner, 250g Rebound Polyester, Dipryl Included On Pocket Unit, UniRail Base System, 200g Compressed Poly, 230mm Poly Tufts |
Reviews
There are yet no reviews for this product.